
| Huckleberry’s Restaurant & Banquet Facility | ||||
| 1916 S. Marquette Rd. Prairie du Chien, WI 53821 | ||||
| Phone (608) 326-5488; Fax (608) 326-8584 | ||||
| STANDARD BANQUET SELECTIONS & PRICES (per person) | ||||
| POULTRY * | STEAKS & SEAFOOD * | |||
| Baked or Fried Chicken (3 Pc.) | $15.99 | Stuffed Salmon (6 oz.) | Market | |
| Chicken Almondine (1 Breast) | $16.99 | Baked or Fried Cod (8 oz.) | Market | |
| Chicken Cordon Bleu (1 Breast) | $17.99 | Fried Fantail Shrimp (8) | Market | |
| Turkey & Dressing (8 Oz.) | $16.99 | Prime Rib – 8 oz. | Market | |
| Stuffed Chicken Breast (1 Breast) | $16.99 | 10 oz. | Market | |
| TWO MEAT COMBOS * | BEEF * | |||
| Chicken/Ham (1.5 Pc., 4 oz.) | $16.99 | Roast Beef (8 oz.) | $18.99 | |
| Chicken/Pork (1.5 Pc., 4 oz.) | $16.99 | Beef Tips | $17.99 | |
| Chicken/Fried Shrimp (1.5 Pc., 3) | $19.99 | Swiss Steak (8 oz.) | $18.99 | |
| Chicken/Beef (1.5 Pc., 4 oz.) | $18.99 | Tenderloin 8 Oz. | Market | |
| Chicken/Swiss Steak (1.5 Pc, 4 oz.) | $18.99 | |||
| PORK * | PASTA ** | |||
| Pork Tenderloin & Dressing (8 oz.) | $15.99 | Spaghetti | $13.99 | |
| Baked Ham (8 oz.) | $15.99 | Lasagna | $14.99 | |
| Stuffed Pork Chops (8 oz.) | $15.99 | Chicken Alfredo (6 oz.) | $14.99 | |
| Shrimp Alfredo (6) | Market | |||
| * INCLUDES YOUR CHOICE OF POTATO OR RICE, VEGETABLE, AND SALAD | ||||
| ** INCLUDES YOUR CHOICE OF SALAD, AND BREADSTICK | ||||
| Potato/Rice Choices: | Salad Choices: | Vegetable Choices | ||
| Mashed & Gravy | Pasta | Corn | ||
| Baked | Lettuce | Green Beans | ||
| Scalloped | Fruit (Seasonal) | Baby Carrots | ||
| Oven Roasted Reds | Jell-O | Wisconsin Blend | ||
| Cheesy Hashbrowns (add 1.49) | Coleslaw | California Blend (add 1.49) | ||
| Au Gratin | Cottage Cheese | Baked Beans | ||
| White Rice | Fruit Fluff | Green Bean Casserole (add 1.49) | ||
| Wild Rice Blend (add 1.00) | Grilled Mixed Veggies (add 1.49) | |||
| Broccoli (add 1.49) | ||||
| Asparagus (add 1.49) | ||||
| Bread, Butter, Coffee, and Milk included with all meals | ||||
| EXTRAS: | ||||
| Miscellaneous: | Desserts: | |||
| Stuffing 2.99 | Bread Pudding 3.99 Cake 1.29 | |||
| Veggies & Dip 2.79 | Pie 2.99 Cookies 1.10 (2) | |||
| Cheese Tray 3.49 | Brownies 1.49 Ice Cream 1.59 | |||
| Cheese/Sausage Tray 4.49 | Cheesecake 2.79 | |||
| Gourmet Cheesecake 4.99 | ||||
| Prices and quantities served are based on standard serving sizes, not “All You | ||||
| Can Eat”. Any food added will be billed based on volume. Prices are per person | ||||
| for in-house buffet service. Add $3.00 for meal service by the plate, | ||||
| or $1.00 for salad only by the plate. Add $1.00 for 1/2 and 1/2 combinations. | ||||
| Tax and gratuity will be added to all food and beverage items. | ||||
| A 3% convenience fee will be added to credit card payments. | ||||
| If you have something in mind that’s not on our menu, we can accommodate! Just | ||||
| call for more information if you don’t see what you’re looking for here. We also | ||||
| offer a wide selection of both classic and specialty appetizers and desserts. | ||||
